Due to a power outage, we are closed for the day
| Age | Price Thru Jul. 31 | Price Thru Oct. 31 | Price After Nov. 1 | |
|---|---|---|---|---|
| Adult | 25 – 69 | $930 | $1,080 | $1,230 |
| Young Adult | 19 – 24 | $880 | $1,030 | $1,180 |
| Junior | 13 – 18 | $520 | $595 | $670 |
| Child | 7 – 12 | $270 | $320 | $370 |
| Pre-School | 6 & under | $15 | $15 | $15 |
| Senior | 70 – 79 | $520 | $595 | $670 |
| Super Senior | 80 & over | $15 | $15 | $15 |


